
What the transfer actually costs
Not a quote and not an estimate. Every fare below comes from a published tariff, a timetable or a provider, with the date it was checked, and where the evidence runs out the guide says so instead of filling the gap.
Photo AG-Pics, Pixabay
Find your route
Pick the airport you land at and where you are staying. Every route below has its own page with the distance, the fare and where both came from.
Every airport we cover
23 airports · 86 routes
| Airport | Country | Guides | By road | Cheapest option |
|---|---|---|---|---|
| DubrovnikDBV | Croatia | 2 | 5–20 km | €34.99private transfer · per vehicleto Cavtat |
| SplitSPU | Croatia | 3 | 5–100 km | €35private transfer · per vehicleto Trogir |
| LarnacaLCA | Cyprus | 4 | 51–67 km | €70private transfer · per vehicleto Ayia Napa |
| ChaniaCHQ | Greece | 1 | 15 km | €60private transfer · per vehicleto Chania |
| CorfuCFU | Greece | 5 | 3–46 km | €30private transfer · per vehicleto Corfu Town |
| HeraklionHER | Greece | 4 | 26–83 km | €60private transfer · per vehicleto Hersonissos |
| RhodesRHO | Greece | 6 | 16–62 km | €54private transfer · per vehicleto Faliraki |
| BergamoBGY | Italy | 1 | 54 km | €170private transfer · per vehicleto Milan |
| CataniaCTA | Italy | 1 | 65 km | €180private transfer · per vehicleto Taormina |
| FiumicinoFCO | Italy | 2 | 30–66 km | €145private transfer · per vehicleto Rome |
| MalpensaMXP | Italy | 1 | 51 km | €170private transfer · per vehicleto Como |
| NaplesNAP | Italy | 4 | 29–70 km | €109private transfer · per vehicleto Pompeii |
| PisaPSA | Italy | 1 | 101 km | €370private transfer · per vehicleto Florence |
| CancunCUN | Mexico | 4 | 19–118 km | $60private transfer · per vehicleto Cancun Hotel Zone |
| FaroFAO | Portugal | 4 | 7–66 km | €47.73private transfer · per vehicleto Albufeira |
| AlicanteALC | Spain | 9 | 13–104 km | €7bus · per personto Torrevieja |
| BarcelonaBCN | Spain | 5 | 20–112 km | €120private transfer · per vehicleto Barcelona |
| MalagaAGP | Spain | 8 | 9–136 km | €370.37private transfer · per vehicleto Granada |
| PalmaPMI | Spain | 8 | 11–70 km | — |
| GenevaGVA | Switzerland | 5 | 48–229 km | €150private transfer · per vehicleto Chamonix |
| AntalyaAYT | Turkey | 2 | 35–67 km | €55private transfer · per vehicleto Side |
| DalamanDLM | Turkey | 2 | 53–95 km | €65private transfer · per vehicleto Fethiye |
| IzmirADB | Turkey | 4 | 16–86 km | €35private transfer · per vehicleto Izmir |
Each airport's own page lists its guides. All 86 routes are in one list, and every destination has a page of its own.
- Taxi fares derived from the published tariff, never from a quote
- Road distances routed twice, by two independent engines
- Every figure carries the day it was checked
- We do not sell transfers, so no fare here is ours to inflate
How a number gets onto this site
01 · Source
A published tariff, an operator timetable, an airport authority. Never another comparison site.
02 · Measure
Road distances routed twice, by two independent engines, from the landside roadway rather than the runway.
03 · Derive
Regulated fares worked out from the schedule and the distance, and shown as the sum so you can check it.
04 · Date
Every figure carries the day it was checked, and an interval after which it must be checked again.
Where this site goes
Every airport with a guide, and every country those guides land in. The question below this one is which airport serves where; this is the same answer at the scale of a map.
Which airport for where
One page per destination, answering the question people actually search for before they book a flight: which airport serves it, how much further the alternatives are, and what the journey costs from each.
Agios Nikolaos60 km · 47–58 min
Alacati86 km · 55–65 min
Albufeira45 km · 35–45 min
Alcudia59 km · 45–55 min
Alicante13 km · 15–20 min
Amalfi70 km · 65–80 min
Annecy48 km · 40–50 min
Ayia Napa55 km · 35–50 min
Barcelona20 km · 20–30 min
Belek35 km · 35–50 min
Benalmadena12 km · 15–25 min
Cancun Hotel Zone19 km · 20–35 min
12 of the 86 destinations this site covers, one from each airport before any airport appears twice. Every destination has a page of its own.